Pilzeni maláta / Pils malt - 4 EBC - 0,1kg
Weyermann / Best Malt /Stamag pils malátája 4 EBC
Weyermann / Best Malt /Stamag pils malátája 4 EBC
SPECIFICATION
|
UNIT
|
MINIMUM
|
MAXIMUM
|
---|---|---|---|
Moisture content
|
% | 4.9 | |
Extract fine grind, dry basis | % | 80.5 | |
Fine-coarse difference EBC | % | 2.0 | |
Viscosity (8.6%) | mPa∙s | 1.60 | |
Friability | % | 81.0 | |
Glassiness | % | 2.5 | |
Protein, dry basis | % | 9.0 | 11.5 |
Soluble nitrogen | mg/100g Malz-Trs. | 610 | 780 |
Kolbach index | % | 36.0 | 45.0 |
Wort color | EBC | 3.0 | 4.9 |
Wort color | L | 1.6 | 2.3 |
Wort pH | 5.7 | 6.1 | |
Grading > 2.5mm | % | 90.0 | |
Diastatic power | WK | 250 |
Kövessen minket